<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Many Users does Twitter Really Have?</title>
	<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 00:45:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Twitter? Never heard of it&#8230;, want a beer?</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-130</link>
		<dc:creator>Twitter? Never heard of it&#8230;, want a beer?</dc:creator>
		<pubDate>Sun, 10 Aug 2008 17:02:33 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-130</guid>
		<description>[...] Now let&#8217;s think of a your blog as a bar. The percentage of people knowing about Twitter is probably somewhat higher than in an average bar - yet most of your readers still aren&#8217;t convinced about the so-called vanity tool. At least, that&#8217;s what I expect considering the estimation that Twitter only has a few million users. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now let&#8217;s think of a your blog as a bar. The percentage of people knowing about Twitter is probably somewhat higher than in an average bar - yet most of your readers still aren&#8217;t convinced about the so-called vanity tool. At least, that&#8217;s what I expect considering the estimation that Twitter only has a few million users. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Kittell</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-80</link>
		<dc:creator>Kirk Kittell</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:18:12 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-80</guid>
		<description>Looks like TechCrunch was thinking the same thing as you, Mark: http://www.techcrunch.com/2008/04/29/end-of-speculation-the-real-twitter-usage-numbers/</description>
		<content:encoded><![CDATA[<p>Looks like TechCrunch was thinking the same thing as you, Mark: <a href="http://www.techcrunch.com/2008/04/29/end-of-speculation-the-real-twitter-usage-numbers/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.techcrunch.com');">http://www.techcrunch.com/2008/04/29/end-of-speculation-the-real-twitter-usage-numbers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Boucher</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-79</link>
		<dc:creator>Marc Boucher</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:26:54 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-79</guid>
		<description>I'm referring to all accounts including those RSS feeds. However I would also like to know how many users are "regular" users. With our data I think we'll be able to post that number at some point.</description>
		<content:encoded><![CDATA[<p>I&#8217;m referring to all accounts including those RSS feeds. However I would also like to know how many users are &#8220;regular&#8221; users. With our data I think we&#8217;ll be able to post that number at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk Kittell</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-78</link>
		<dc:creator>Kirk Kittell</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:20:05 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-78</guid>
		<description>What do you consider to be a user? Do you mean all accounts or ones runs by 'people?' I mean, are @NASA or @NASAWatch accounts considered users also, though they're just RSS feeds converted by Twitterfeed into Twitter?

I'm curious about how many accounts are owned by regular (say, once per week) individual users.</description>
		<content:encoded><![CDATA[<p>What do you consider to be a user? Do you mean all accounts or ones runs by &#8216;people?&#8217; I mean, are @NASA or @NASAWatch accounts considered users also, though they&#8217;re just RSS feeds converted by Twitterfeed into Twitter?</p>
<p>I&#8217;m curious about how many accounts are owned by regular (say, once per week) individual users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Reyes</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-77</link>
		<dc:creator>Matthew Reyes</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:34:10 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-77</guid>
		<description>Also just checked twitdir and searched myself (motorbikematt) and found two accounts

The primary one I use (@motorbikematt) and one that I had inadvertently setup via a test of the IM function, (@motorbikematt1). I do consider myself a fairly capable webuser and this mistake was an easy one to make. Given that I cannot logon to this account since it was added via IM, I also cannot delete this account. Therefore I think it's a safe assumption that while there may be a maximum of 12 million accounts, there is most certainly a lower number that are relevantly active.</description>
		<content:encoded><![CDATA[<p>Also just checked twitdir and searched myself (motorbikematt) and found two accounts</p>
<p>The primary one I use (@motorbikematt) and one that I had inadvertently setup via a test of the IM function, (@motorbikematt1). I do consider myself a fairly capable webuser and this mistake was an easy one to make. Given that I cannot logon to this account since it was added via IM, I also cannot delete this account. Therefore I think it&#8217;s a safe assumption that while there may be a maximum of 12 million accounts, there is most certainly a lower number that are relevantly active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Reyes</title>
		<link>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-76</link>
		<dc:creator>Matthew Reyes</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:15:46 +0000</pubDate>
		<guid>http://www.marckboucher.com/twitter/how-many-users-does-twitter-really-have/#comment-76</guid>
		<description>Well, I did a little homework myself, and found the following:

11,200,000 is the number Google gives me when I change the search preferences in Google for just Spanish and English pages (I don't know if this is a bug with Google, but in the past it has given me both larger and smaller numbers). Changing to other languages has no effect on this search number.

Asking Yahoo gives me 6,573,494

So, I'm thinking the twitterholic is probably right.</description>
		<content:encoded><![CDATA[<p>Well, I did a little homework myself, and found the following:</p>
<p>11,200,000 is the number Google gives me when I change the search preferences in Google for just Spanish and English pages (I don&#8217;t know if this is a bug with Google, but in the past it has given me both larger and smaller numbers). Changing to other languages has no effect on this search number.</p>
<p>Asking Yahoo gives me 6,573,494</p>
<p>So, I&#8217;m thinking the twitterholic is probably right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
